Technical Details
Display
| Screen Size | 17.3 inches |
| Max Screen Resolution | 1600 x 900 pixels |
| Graphics Coprocessor | Intel HD Graphics 3000 |
| Graphics Card Ram Size | 1696 MB |
Performance
| Processor Speed | 2.3 GHz |
| Processor Type | Core i3-2350M |
| RAM Size | 6 GB |
| Memory Technology | SDRAM |
| Hard Drive Size | 640 GB |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Average Battery Life (in hours) | 5.25 hours |
All Technical Details
| Brand Name | HP | |||
| Series | Pavilion | |||
| Item model number | g7-2010nr | |||
| Operating System | Windows 7 Home Premium 64-bit | |||
| Item Length | 22 inches | |||
| Item Width | 3.10 inches | |||
| Item Height | 13.60 inches | |||
| Product Dimensions | 22 x 3.1 x 13.6 inches | |||
| Color | Black | |||
Display | ||||
| Screen Size | 17.3 inches | |||
| Max Screen Resolution | 1600 x 900 pixels | |||
Graphics
| ||||
| Coprocessor | Intel HD Graphics 3000 | |||
| Card Ram Size | 1696 MB | |||
Processor
| ||||
| Brand | Intel | |||
| Type | Core i3-2350M | |||
| Speed | 2.3 GHz | |||
| Count | 1 | |||
Memory
| ||||
| RAM Size | 6 GB | |||
| Memory Technology | SDRAM | |||
Storage
| ||||
| Hard Drive Size | 640 GB | |||
| Hard Drive Rotational Speed | 5400 RPM | |||
| Optical Drive Type | Super Multi DVD burner | |||
Connectivity
| ||||
| Number of USB 2.0 Ports | 1 | |||
| Number of USB 3.0 Ports | 2 | |||
| Wireless Type | 802.11bgn | |||
Battery
| ||||
| Average Battery Life (in hours) | 5.25 hours | |||
| Batteries | 1 Lithium ion batteries required. (included) | |||

