Technical Details
Display
| Screen Size | 15.6 inches |
| Max Screen Resolution | 1366x768 pixels |
| Graphics Coprocessor | AMD Radeon HD 6520G |
| Graphics Card Ram Size | 3061 MB |
Performance
| Processor Speed | 2.4 GHz |
| Processor Type | A-Series Quad-Core A6-3420M |
| RAM Size | 6 GB |
| Memory Technology | SDRAM |
| Hard Drive Size | 640 GB |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Average Battery Life (in hours) | 6 hours |
All Technical Details
| Brand Name | HP | ||||||||
| Series | DV6 | ||||||||
| Item model number | dv6-6c10us | ||||||||
| Hardware Platform | PC | ||||||||
| Operating System | Windows 7 Home Premium | ||||||||
| Item Length | 20.50 inches | ||||||||
| Item Width | 4.30 inches | ||||||||
| Item Height | 13.60 inches | ||||||||
| Product Dimensions | 20.5 x 4.3 x 13.6 inches | ||||||||
| Color | Steel Gray | ||||||||
Display
| |||||||||
| Screen Size | 15.6 inches | ||||||||
| Max Screen Resolution | 1366x768 pixels | ||||||||
Graphics | |||||||||
| Coprocessor | AMD Radeon HD 6520G | ||||||||
| Card Ram Size | 3061 MB | ||||||||
Processor
| |||||||||
| Brand | AMD | ||||||||
| Type | A-Series Quad-Core A6-3420M | ||||||||
| Speed | 2.4 GHz | ||||||||
| Count | 4 | ||||||||
Memory | |||||||||
| RAM Size | 6 GB | ||||||||
| Memory Technology | SDRAM | ||||||||
| Computer Memory Type | SODIMM | ||||||||
Storage
| |||||||||
| Hard Drive Size | 640 GB | ||||||||
| Hard Drive Interface | Serial ATA | ||||||||
| Hard Drive Rotational Speed | 5400 RPM | ||||||||
| Optical Drive Type | Supermulti DVD burner | ||||||||
Connectivity | |||||||||
| Number of USB 2.0 Ports | 2 | ||||||||
| Number of USB 3.0 Ports | 2 | ||||||||
| Wireless Type | 802.11bgn | ||||||||
Battery
| |||||||||
| Average Battery Life (in hours) | 6 hours | ||||||||
| Batteries | 1 Lithium ion batteries required. (included) | ||||||||

